Monthly Meetings have resumed on the first Friday of every month at 8pm at the St Matthew on-the-Plains Anglican Church. These meetings are also being broadcast via Zoom if you cannot attend in person.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 |
New Moon (January 9), First Quarter (January 16), Full Moon (January 23), Last Quarter (January 31), Groundhog Day (February 2), New Moon (February 8), Valentine's Day (February 14), First Quarter (February 15)