RASC Hamilton ISS Sightings
Ron Shields
rjshields at sympatico.ca
Sat Jul 20 22:33:26 EDT 2013
he following ISS sightings from Hamilton, Ontario are possible from Saturday Jul 20, 2013 through Saturday Aug 3, 2013
Date Visible Max Height Appears Disappears
Sat Jul 20, 3:34 AM 2 min 17° 17 above SE 11 above E
Sat Jul 20, 5:07 AM 4 min 64° 12 above WSW 39 above NE
Sun Jul 21, 4:20 AM 3 min 78° 34 above SW 26 above ENE
Mon Jul 22, 3:34 AM 3 min 41° 41 above ESE 10 above ENE
Mon Jul 22, 5:07 AM 4 min 32° 11 above W 24 above NNE
Tue Jul 23, 2:47 AM < 1 min 15° 15 above E 11 above ENE
Tue Jul 23, 4:20 AM 3 min 44° 25 above W 32 above NNE
Wed Jul 24, 3:33 AM 2 min 68° 68 above NNW 21 above NE
Wed Jul 24, 5:08 AM 3 min 22° 10 above WNW 20 above N
Thu Jul 25, 2:47 AM 1 min 26° 26 above ENE 12 above ENE
Thu Jul 25, 4:20 AM 3 min 26° 13 above WNW 22 above NNE
Fri Jul 26, 3:33 AM 2 min 33° 31 above NW 25 above NNE
Fri Jul 26, 5:08 AM 3 min 19° 10 above NW 18 above NNE
Sat Jul 27, 2:46 AM 2 min 33° 33 above NNE 13 above NE
Sat Jul 27, 4:20 AM 3 min 20° 10 above NW 19 above N
Sun Jul 28, 1:59 AM < 1 min 15° 15 above NE 10 above NE
Sun Jul 28, 3:32 AM 2 min 22° 16 above NW 20 above N
Sun Jul 28, 5:09 AM 3 min 20° 10 above NW 20 above NNE
Mon Jul 29, 2:45 AM 1 min 26° 26 above N 21 above NNE
Mon Jul 29, 4:20 AM 3 min 19° 10 above NW 19 above N
Tue Jul 30, 1:58 AM < 1 min 16° 16 above NE 11 above NE
Tue Jul 30, 3:31 AM 3 min 19° 10 above NW 18 above NNE
Tue Jul 30, 5:08 AM 3 min 27° 11 above NW 27 above NNE
Wed Jul 31, 2:44 AM 2 min 20° 18 above NNW 18 above NNE
Wed Jul 31, 4:20 AM 3 min 22° 11 above NW 22 above NNE
Thu Aug 1, 1:57 AM 2 min 19° 19 above NNE 10 above NE
Thu Aug 1, 3:31 AM 3 min 20° 10 above NW 20 above NNE
Thu Aug 1, 5:08 AM 6 min 49° 10 above NW 11 above ESE
Fri Aug 2, 2:44 AM 2 min 19° 15 above NNW 18 above NNE
Fri Aug 2, 4:19 AM 6 min 34° 10 above NW 11 above E
Sat Aug 3, 1:57 AM 2 min 18° 18 above N 11 above NE
Sat Aug 3, 3:31 AM 5 min 26° 11 above NW 11 above ENE
Sat Aug 3, 5:07 AM 6 min 69° 10 above WNW 12 above SE
Sat Aug 3, 9:51 PM 2 min 21° 10 above S 21 above SSE
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://hamiltonrasc.ca/pipermail/astronomers_hamiltonrasc.ca/attachments/20130720/943bca78/attachment-0001.htm>
More information about the astronomers
mailing list